έχει ως εξής:
OVERALL
| Pos | No | Driver | Time | Diff 1st |
|---|---|---|---|---|
| 1 | 1 | LOEB S. | 3:15:47.6 | +0.0 |
| 2 | 4 | SOLBERG P. | 3:16:09.5 | +21.9 |
| 3 | 2 | HIRVONEN M. | 3:16:59.4 | +1:11.8 |
| 4 | 3 | LATVALA J. | 3:19:14.2 | +3:26.6 |
| 5 | 21 | PROKOP M. | 3:22:30.0 | +6:42.4 |
| 6 | 10 | ØSTBERG M. | 3:22:30.8 | +6:43.2 |
| 7 | 7 | AL-ATTIYAH N. | 3:23:12.2 | +7:24.6 |
| 8 | 22 | OGIER S. | 3:24:15.6 | +8:28.0 |
| 9 | 8 | NEUVILLE T. | 3:25:27.8 | +9:40.2 |
| 10 | 23 | MIKKELSEN A. | 3:25:30.0 | +9:42.4 |
| 11 | 12 | ARAÚJO A. | 3:30:10.9 | +14:23.3 |
| 12 | 6 | NOVIKOV E. | 3:30:30.9 | +14:43.3 |




0 Σχόλια